July 6 | July 13 | July 20 | July 27 | |
| Doug Roscoe | 15:51 | 15:38 | 15:45 | |
| Cary Issacs | 17:23 | 17:22 | ||
| Eric Levine | 17:10 | 17:00 | 16:55 | |
| Gary Juvinall | 17:51 | 17:22 | ||
| Bethany Daniels | 17:41 | 17:19 | 17:02 | 17:27 |
| Andrew Kelley | 16:56 | |||
| Ben Kahrl | 18:00 | 18:12 | ||
| Tom Marion | 17:03 | |||
| Jeff Martin | 17:35 | |||
| Adam Pisapia | 16:26 | |||
| Tony Branco | 15:30 | 15:45 | ||
| Jim Sylvia | 15:55 | 15:49 |
Tuesday, July 14, 2009
JULY RESULTS
Tuesday, July 7, 2009
Pictures!
June Results
June 1 | June 8 | June 15 | June 29 | |||
| John Borowicz | 16:10 | 16:26 | 15:51 | |||
| Kevin Kertscher | 16:26 | 15:56 | 16:13 | |||
| Doug Roscoe | 16:58 | 16:03 | 19:05 | |||
| Cary Issacs | 20:06 | 18:06 | 18:20 | 17:43 | ||
| Tom Marion | 18:11 | |||||
| Larry Shwartz | 16:56 | |||||
| Eric Levine | 17:56 | |||||
| Gary Juvinall | 18:18 | 18:11 | ||||
| DJ Gamache | 17:57 |
Monday, June 22, 2009
Thursday, June 18, 2009
June 15 Results
June 1 | June 8 | June 15 | |
| John Borowicz | 16:10 | 16:26 | 15:54 |
| Kevin Kertscher | 16:26 | 15:56 | 16:13 |
| Doug Roscoe | 16:58 | 16:03 | 19:05 |
| Cary Issacs | 20:06 | 18:06 | 18:20 |
| Tom Marion | 18:11 | ||
| Larry Shwartz | 16:56 | ||
| Eric Levine | 17:56 | ||
| Gary Juvinall | 18:18 |
Monday, June 8, 2009
June 8 Results
June 1 | June 8 | |
| John Borowicz | 16:10 | 16:26 |
| Kevin Kertscher | 16:26 | 15:56 |
| Doug Roscoe | 16:58 | 16:03 |
| Cary Issacs | 20:06 | 18:06 |
| Tom Marion | 18:11 | |
| Larry Shwartz | 16:56 |
Winds SE 9 mph
Monday, June 1, 2009
June 1 Results
After a late start, a flat tire and strong headwinds from the south (SW 16 G 21), we completed the inaugural race. Props to John for the victory (on a "real" bike nonetheless).
Hope to see lots of folks next Monday.
John Borowicz 16:10
Kevin Kertscher 16:26
Doug Roscoe 16:58
Cary Isaacs 20:06
Saturday, May 30, 2009
Inaugural Race!
We're planning the first-ever Padanaram Time Trial on Monday June 1 at 5:00 pm. We'll meet before 5:00 on Smith Neck Rd. just south of Gulf Rd. The 6-mile course starts across from the beachy areas by Smith Neck on the harbor, heads south to the entrance of Round Hill Beach, and back again.


Here are the rules:


Here are the rules:
- Riders will go out at 1 minute intervals.
- No drafting; keep at least three bike lengths behind the rider in front. If you enter this zone, you have 15 seconds to pass or drop back.
- If someone passes you, you must drop back out of the draft zone from the rear before attempting to pass the rider in front.
- Stay in the right-hand one-third of the lane, unless passing or avoiding an obstacle (this rule is important to keep a level playing field, especially in the corners, where riders without cars next to them can cut across the lane and get an unfair advantage).
- Be prepared to keep your own time with a chronograph or cyclocomputer. We may or may not have a volunteer to keep times.
- Finish times are self-reported and will be posted to this blog each week. Honesty is appreciated. Wagering is discouraged.
- Have fun. It is a race, of course, but it's supposed to be about getting some quality training and seeing improvement over time. Anyone found taunting or bragging will be purposely dropped on the next group ride.
Subscribe to:
Comments (Atom)